Williams Creek Rates
| GREEN FEES | CART FEES | TOTAL | |
| 18 Holes Week Day | |||
| Adult | $23.00 | $13.00 | $36.00 |
| Senior (55+) | $20.00 | $13.00 | $33.00 |
| Junior (Under 18) | $16.00 | $13.00 | $29.00 |
| 9 Holes Week Day | |||
| Adult | $16.00 | $9.00 | $25.00 |
| Senior | $14.00 | $9.00 | $23.00 |
| Junior (Under 18) | $11.00 | $9.00 | $20.00 |
| 18 Holes Weekend | |||
| Adult | $29.00 | $13.00 | $42.00 |
| Senior | $25.00 | $13.00 | $38.00 |
| Junior (Under 18) | $20.00 | $13.00 | $33.00 |
| 9 Holes Weekend | |||
| Adult | $20.00 | $9.00 | $29.00 |
| Senior | $17.00 | $9.00 | $26.00 |
| Junior (Under 18) | $14.00 | $9.00 | $23.00 |

